型號 Model | SK-ZKXG 30B | |||
使用氣壓 Air Pressure | 0.5 MPa | |||
旋蓋扭力Capping Torsion | 5-25kg.cm | |||
最大真空度 Maximun vacuum | -80KPa | |||
加蓋速度Capping Speed | 1200瓶/小時 bottles/h | |||
適用瓶高 Bottle height | 50-170mm | |||
適用瓶徑 Bottle Diameter | 38-100mm | |||
主機重量Weight | 180kg | |||
主機功率Host Power | 1.1KW | |||
驅動電源Drive Power | 三相五線 380V 50HZ/ 220V 60HZ 3-phase 5-wire system 380V 50HZ /220V 60 HZ | |||
外形尺寸Dimensions | 780*710*1320mm | |||
耗氣量Air consumption | 0.1m^3/min |
型號 Model |
SK-ZKXG 30B |
使用氣壓Air Pressures |
0.5MPa |
旋蓋扭力Capping Torsion |
5-25kg.cm |
最大真空度 Maximun vacuum |
-80KPa |
加蓋速度Capping Speed |
1200瓶/小時 bottles |
適用瓶高 Bottle height |
50-170mm |
適用瓶徑 Bottle Diameter |
38-100mm |
主機重量 Weight |
180KG |
主機功率 Host power |
1.1KW |
驅動電源 Drive Power |
三相五線 380V 50HZ/ 220V 60HZ 3-phase 5-wire system 380V 50HZ /220V 60 HZ |
外形尺寸 Dimensions |
780*710*1320mm |
耗氣量 Air consumption |
0.1m^3/min |